Your cart is empty now.
Currency
Account
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Product information:
Brand: other/other
Applicable age: 12 months
Style: casual application
Gender: Female
Color classification: camouflage green, camouflage blue, camouflage orange
Size Information:
Size:
Reference height: XXL XL M L S
Size | Length | Bust | Length | NeckΒ |
S | 20CM | 32CM | 23CM | 2.5-4kg |
M | 25CM | 37CM | 26CM | 4-6kg |
L | 30CM | 42CM | 29CM | 6-8.5kg |
XL | 35CM | 47CM | 32CM | 8.5-12kg |
XXL | 40CM | 52CM | 35CM | 12-18kg |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
If you like this, you might love these!
Contrary to popular belief, Lorem Ipsum is not simply random.
Contrary to popular belief, Lorem Ipsum is not simply random.